right wing
Jarome Iginla 86 77 82 31 7000000 5
Daymond Langkow 76 72 76 32 4500000 4
Eric Nystrom 63 63 67 26 688000 2
Brian McGrattan 38 70 62 27 600000 1
Andre Roy 42 70 61 34 500000 1
Kris Chucko 46 46 53 23 600000 2
Derek Couture 43 42 51 25 450000 1
Juuso Puustinen 43 40 50 21 450000 2
Fred Wikner 35 45 48 23 450000 2
Adam Cracknell 40 40 45 23 450000 2
CENTER
Olli Jokinen 81 73 78 30 5200000 2
Craig Conroy 74 74 76 37 1050000 2
Wayne Primeau 63 74 71 33 1400000 2
Andrei Taratukhin 56 50 61 26 450000 1
Daniel Ryder 47 42 52 22 532000 2
Aki Seitsonen 44 38 50 23 450000 2
LEFT WING
Dustin Boyd 68 64 70 22 750000 1
Rene Bourque 70 67 70 27 1300000 2
Marcus Nilson 67 69 69 31 1000000 1
Garth Murray 55 70 68 26 575000 4
David Moss 64 64 65 27 585000 1
Curtis Glencross 55 57 57 26 1200000 3
Brett Sutter 37 38 46 22 450000 2
Cam Cunning 24 41 38 24 450000 1
DEFENSEMAN
Dion Phaneuf 77 82 78 24 6500000 6
Robyn Regehr 63 81 75 29 4000000 5
Jay Bouwmeester 73 77 75 25 6680000 5
Jim Vandermeer 55 75 71 29 2300000 3
Cory Sarich 42 76 68 30 3600000 4
Aaron Johnson 52 68 64 26 500000 2
Matt Pelech 40 48 56 21 700000 2
Gord Baldwin 37 48 53 22 550000 2
Brett Palin 34 57 52 24 450000 1
Tim Hambly 43 48 51 25 450000 1
GOALTENDER
Miikka Kiprusoff 81 83 82 32 5833000 6
Curtis McElhinney 65 69 69 26 650000 1
Leland Irving 54 56 62 21 850000 3
David McKee 45 52 58 25 370000 1
Matt Keetley 43 44 55 23 535000 2
Kevin Lalande 42 42 53 22 550000 3