RIGHT WING
Marian Hossa 88 74 81 30 5200000 12
Andrew Ladd 73 76 70 23 1550000 2
Pavel Vorobiev 69 63 70 27 1000000 1
-------------------------
Adam Pineault 55 50 57 23 500000 1
Matthew Ford 41 42 49 24 450000 2
Marko Anttila 40 42 47 24 450000 1
CENTER
John Madden 72 76 75 34 2750000 1
Jack Skille 70 68 70 22 850000 2
David Bolland 70 60 66 23 3600000 5
-------------------------
Tomas Kopecky 55 64 64 27 1000000 2
Adam Burish 51 67 61 26 700000 2
Colin Fraser 49 62 60 24 450000 1
Dan Bertram 48 43 55 22 600000 2
Evan Brophey 44 43 55 22 450000 2
Jakub Sindel 52 40 53 23 550000 3
LEFT WING
Patrick Sharp 76 72 77 27 3900000 4
Dustin Byfuglien 75 75 71 24 3000000 3
Kris Versteeg 72 70 70 23 450000 1
Ben Eager 67 72 67 25 600000 1
-------------------------
Bryan Bickell 56 58 62 23 750000 1
Jake Dowell 58 53 60 24 700000 1
Troy Brouwer 51 64 56 23 700000 1
Petri Kontiola 40 43 51 24 850000 1
Adam Berti 36 45 50 22 625000 1
Andrew Ebbett 47 42 50 26 325000 1
DEFENSEMAN
Brian Campbell 81 80 80 30 7100000 8
Duncan Keith 71 77 76 25 1475000 2
Brent Seabrook 66 74 73 24 3500000 3
Cam Barker 68 74 72 23 984000 1
Brent Sopel 68 70 69 32 2333000 3
Dylan Olsen 60 65 64 17 800000 3
-------------------------
Ben Shutron 45 44 55 21 900000 3
Prestin Ryan 26 57 53 28 450000 1
Steve Munn 23 61 52 30 450000 1
Niklas Hjalmarsson 37 44 52 22 650000 2
GOALTENDER
Cristobal Huet 78 78 78 33 5625000 4
Corey Crawford 56 61 65 24 675000 1
-------------------------
Joe Palmer 38 37 53 21 900000 3
Joe Fallon 39 40 51 24 450000 1
Tout ce qui est la peut partir